The Adult Safety Net program (ASN) helps to vaccinate the adult population to prevent infection with potentially devastating diseases.
About the ProgramOur program was created by the Texas Department of State Health Services (DSHS) Immunization Unit to increase access to vaccination services in Texas for uninsured adults, thereby raising the immunization coverage levels and improving the health of Texans.
Like infants and children, adults are also at risk for contracting vaccine-preventable diseases. In addition to becoming severely ill, infected adults risk spreading these diseases to infants who are too young to be vaccinated. The solution is to vaccinate our adult population to prevent infection with potentially devastating diseases.
The Adult Safety Net program helps to vaccinate our adult population to prevent infection with one of these potentially devastating diseases. The following are key requirements to be a part of our program:
To locate an Adult Safety Net provider, please contact DSHS Immunizations Section at 800-252-9152 and refer to the spreadsheet of Adult Safety Net providers below. Enrolled providers may be subject to change.
Making it easier for children 0-18 years old to get vaccinated is what weβre all about. Thatβs why we offer low-cost vaccines to children who are uninsured, underinsured, covered by CHIP, Native American or Native Alaskan heritage, as well as those on Medicaid.
About the ProgramThe Texas Vaccines for Children (TVFC) program provides low-cost vaccines to eligible children from birth through 18 years of age who meet one or more of the following criteria:
1. Though children whose insurance pays for vaccines do not qualify for TVFC vaccine, CHIP children do qualify by special arrangement.
2. Underinsured children must be seen by a Federally Qualified Health Center (FQHC), Rural Health Clinic (RHC), or deputized clinic.
Find a ProviderFor additional information, please contact your local health department, Health Department Region or the TVFC program at 888-777-5320 or vacCallCenter@dshs.texas.gov
Recommended vaccines birth to 15 monthsThese recommendations must be read with the notes that follow. For those who fall behind or start late, provide catch-up vaccination at the earliest opportunity as indicated by the green bars. To determine minimum intervals between doses, see the catch-up schedule on CDC.
Legend | |||||
---|---|---|---|---|---|
π¨ Range of recommended ages for all children | π© Range of recommended ages for catch-up vaccination | πͺ Range of recommended ages for certain high-risk groups | π§ Recommended vaccination can begin in this age group | π¦ Recommended vaccination based on shared clinical decision-making | π² No recommendation/ not applicable |
Vaccine and other immunizing agents | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos |
---|---|---|---|---|---|---|---|---|
Respiratory syncytial virus (RSV-mAb [Nirsevimab]) | One dose depending on maternal RSV vaccination status - See notes π¨ | One dose (8 through 19 months) - See notes πͺ | ||||||
Hepatitis B (HepB) | First dose π¨ | βSecond doseβ π¨ | π© | βThird doseβ π¨ | ||||
Rotavirus (RV) RV1 (two-dose series); RV5 (three-dose series) | π² | First dose π¨ | Second dose π¨ | See notes π¨ | π² | |||
Diphtheria, tetanus and acellular pertussis (DTaP: | π² | First dose π¨ | Second dose π¨ | Third dose π¨ | π© | βFourth doseβ π¨ | ||
Haemophilus influenzae type b (Hib) | π² | First dose π¨ | Second dose π¨ | See notes π¨ | π© | βThird or Fourth dose - See notesβ π¨ | ||
Pneumococcal conjugate (PCV15, PCV20) | π² | First dose π¨ | Second dose π¨ | Third dose π¨ | π© | βFourth doseβ π¨ | ||
Inactivated poliovirus (IPV: | π² | First dose π¨ | Second dose π¨ | βThird doseβ π¨ | ||||
COVID-19 (1vCOV-mRNA, 1vCOV-aPS) | π² | One or more doses of updated (2023β2024 Formula) vaccine (See notes) π¨ | ||||||
Influenza (IIV4) OR Influenza (LAIV4) | π² | IIV4 or LAIV4 Annual vaccination one or two doses π¨ | ||||||
Measles, mumps, rubella (MMR) | π² | See notes πͺ | βFirst doseβ π¨ | |||||
Varicella (VAR) | π² | βFirst doseβ π¨ | ||||||
Hepatitis A (HepA) | π² | See notes πͺ | βTwo-dose series - See notesβ π¨ | |||||
Tetanus, diphtheria and acellular pertussis (Tdap: β₯7 yrs) | π² | |||||||
Human papillomavirus (HPV) | π² | |||||||
Meningococcal (MenACWY-CRM β₯2 mos, MenACWY-TT β₯2years) | π² | See notes πͺ | ||||||
Meningococcal B (MenB-4C, MenB-FHbp) | π² | |||||||
Respiratory syncytial virus vaccine (RSV [Abrysvo]) | π² | |||||||
Dengue (DEN4CYD: 9-16 yrs) | π² | |||||||
Mpox | π² |
Additional information can be found on CDC: Birth to 15 Months.
Updated: December 20, 2023
Recommended vaccines 18 months to 18 yearsThese recommendations must be read with the notes that follow. For those who fall behind or start late, provide catch-up vaccination at the earliest opportunity as indicated by the green bars. To determine minimum intervals between doses, see the catch-up schedule on CDC.
Legend | |||||
---|---|---|---|---|---|
π¨ Range of recommended ages for all children | π© Range of recommended ages for catch-up vaccination | πͺ Range of recommended ages for certain high-risk groups | π§ Recommended vaccination can begin in this age group | π¦ Recommended vaccination based on shared clinical decision-making | π² No recommendation/ not applicable |
Vaccine and other immunizing agents | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs | 13-15 yrs | 16 yrs | 17-18 yrs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Respiratory syncytial virus (RSV-mAb [Nirsevimab]) | One dose (8 through 19 months), See notes πͺ | π² | |||||||||
Hepatitis B (HepB) | βThird doseβ π¨ | π© | |||||||||
Rotavirus (RV) RV1 (two-dose series); RV5 (3-dose series) | π² | ||||||||||
Diphtheria, tetanus and acellular pertussis (DTaP: | βFourth doseβ π¨ | π© | Fifth dose π¨ | π² | |||||||
Haemophilus influenzae type b (Hib) | π© | π© | πͺ | πͺ | |||||||
Pneumococcal conjugate (PCV15, PCV20) | π© | π© | πͺ | πͺ | |||||||
Inactivated poliovirus (IPV: | βThird doseβ π¨ | π© | Fourth dose π¨ | π© | See notes π² | ||||||
COVID-19 (1vCOV-mRNA, 1vCOV-aPS) | One or more doses of updated (2023β2024 Formula) vaccine (See notes) π¨ | ||||||||||
Influenza (IIV4) OR Influenza (LAIV4) | |||||||||||
Influenza (IIV4) | Annual vaccination one or two doses π¨ | Annual vaccination one dose only π¨ | |||||||||
Influenza (LAIV4) | π² | Annual vaccination one or two doses π¨ | Annual vaccination one dose only π¨ | ||||||||
Measles, mumps rubella (MMR) | π© | Second dose π¨ | π© | ||||||||
Varicella (VAR) | π© | Second dose π¨ | π© | ||||||||
Hepatitis A (HepA) | β Two-dose series, See notesβ π¨ | π© | |||||||||
Tetanus, diphtheria and acellular pertussis (Tdap: β₯7 yrs) | π² | π© | One dose π¨ | πͺ π© | |||||||
Human papillomavirus (HPV) | π² | π² | πͺ π§ | See notes π¨ | π© | ||||||
Meningococcal (MenACWY-CRM β₯2 mos, MenACWY-TT β₯2years) | See notes πͺ | First dose π¨ | π© | Second dose π¨ | π© | ||||||
Meningococcal B (MenB-4C, MenB-FHbp) | π² | (10 through 18 years) See notes πͺ | πͺ π¦ | ||||||||
Respiratory syncytial virus vaccine (RSV [Abrysvo]) | π² | Seasonal administration during pregnancy, See notes πͺ | |||||||||
Dengue (DEN4CYD: 9-16 yrs) | π² | 10 through 16 years - Seropositive in endemic dengue areas (See notes) π¨ | π² | ||||||||
Mpox | π² | πͺ |
Additional information can be found on CDC: 18 Months to 18 Years.
Updated: December 20, 2023
Keeping up with vaccine records is now easier than ever, thanks to ImmTrac2, the Texas Immunization Registry.
Texas Department of State Health Services (DSHS) offers the Texas Immunization Registry at no cost to all Texans. The registry is secure and confidential and safely consolidates and stores immunization records from multiple sources in one centralized system.
The 78th Legislature in 2003, passed House Bill 1921. The bill strived to clarify immunization registry components to:
DSHS implemented House Bill 1921 in 2005. The billβs key requirements:
The 80th Legislature passed Senate Bill 11 in 2007, changed the process for receiving parental consent, and added first responders and adverse vaccine reactions.
During the 81st Legislature, Senate Bill 346 passed and changed the registry from a children's-only registry to a lifetime registry (enrollment from birth to death), allowing Texans aged 18 years or older to store their immunization records in the registry. In 2011, ImmTrac implemented the new legislation and began promoting the registry and adult consent requirements. Adults may grant consent at any time to participate in ImmTrac, and consent is valid for a lifetime.
During the 84th Legislature, in 2015, House Bill 2171 passed. It extended the time for maintaining information in the immunization registry after an individual becomes an adult, from 18 to 26 years of age.
On April 3, 2017, DSHS Immunization Unit replaced ImmTrac with the Texas Immunization Registry, the enhanced ImmTrac2. The new system includes upgrades for immunization users, including enhanced immunization history and forecasting capabilities, client and immunization de-duplication, and report-generating capabilities.
Currently, the registry is one of three programs at the DSHS participating in the stages of Meaningful Use (MU) as defined by the Centers for Medicare and Medicaid Services Electronic Health Record (EHR) Incentive Programs. Meaningful Use is in its second of three stages.